
Chicken Jr. Combo features a lightly breaded chicken patty topped with chopped lettuce and a smooth layer of creamy mayonnaise, all served on a perfectly toasted sesame seed bun. Crisp on the outside and tender inside, it delivers simple, satisfying flavor. Paired with your choice of side and drink, this combo makes for a convenient and well-balanced meal option.
Price and Calories
| Size | Price | Calories |
|---|---|---|
| Small Combo | CA$6.49 | 620 – 2,020 Cals |
| Medium Combo | CA$6.99 | 760 – 1,770 Cals |
| Large Combo | CA$8.99 | 900 – 1,770 Cals |
Small Chicken Jr. Meal
Chicken Jr. Small Combo includes a lightly breaded chicken patty topped with crisp chopped lettuce and a smooth layer of creamy mayonnaise, served on a toasted sesame seed bun. Tender on the inside with a lightly crisp coating, it offers simple, satisfying flavor. Paired with your choice of small side and small drink, this combo is a convenient and lighter meal option.
Chicken Jr.

| Calories | 470 Kcal |
| Carbohydrates | 36 g |
| Cholesterol | 35 mg |
| Fat | 29 g |
| Fiber | 2 g |
| Proteins | 12 g |
| Saturated Fat | 5 g |
| Sodium | 770 mg |
| Sugar | 3 g |
| Trans Fat | 0.4 g |
Allergens
Small Fries

| Calories | 220 Kcal |
| Carbohydrates | 34 g |
| Cholesterol | 0 mg |
| Fat | 9 g |
| Fiber | 2 g |
| Proteins | 3 g |
| Saturated Fat | 1 g |
| Sodium | 160 mg |
| Sugar | 0 g |
| Trans Fat | 0.1 g |
Allergen Information
May contain via shared equipment: wheat, gluten, Sulphites
Small Coca-Cola

| Calories | 170 Kcal |
| Carbohydrates | 47 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 40 mg |
| Sugar | 47 g |
| Trans Fat | 0 g |
Medium Chicken Jr. Meal
The Medium Chicken Jr. Combo features a lightly breaded chicken patty topped with crisp chopped lettuce and a layer of creamy mayonnaise, all served on a toasted sesame seed bun. Tender inside with a lightly crispy coating, it delivers simple, classic flavor. Paired with your choice of medium side and medium drink, this combo offers a satisfying and well-balanced meal option.
Chicken Jr.

| Calories | 470 Kcal |
| Carbohydrates | 36 g |
| Cholesterol | 35 mg |
| Fat | 29 g |
| Fiber | 2 g |
| Proteins | 12 g |
| Saturated Fat | 5 g |
| Sodium | 770 mg |
| Sugar | 3 g |
| Trans Fat | 0.4 g |
Allergens
Medium Fries

| Calories | 290 Kcal |
| Carbohydrates | 44 g |
| Cholesterol | 0 mg |
| Fat | 12 g |
| Fiber | 3 g |
| Proteins | 4 g |
| Saturated Fat | 1.5 g |
| Sodium | 210 mg |
| Sugar | 0 g |
| Trans Fat | 0.1 g |
Ingredients
French Fries: Potatoes | Vegetable Oil (Canola Oil, Corn Oil, Soybean Oil, Hydrogenated Soybean Oil, Natural Beef Flavor [Wheat and Milk Derivatives]*) | Dextrose | Sodium Acid Pyrophosphate (maintain color) | Salt
Allergen Information
May contain via shared equipment: wheat, gluten, Sulphites
Medium Coca-Cola

| Calories | 240 Kcal |
| Carbohydrates | 66 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 60 mg |
| Sugar | 66 g |
| Trans Fat | 0 g |
Large Chicken Jr. Meal
Large Chicken Jr. Combo includes a lightly breaded chicken patty topped with fresh chopped lettuce and creamy mayonnaise, served on a toasted sesame seed bun. Crisp on the outside and tender on the inside, it delivers simple, satisfying flavor in every bite. Paired with your choice of large side and large drink, this combo makes for a filling and convenient meal option.
Chicken Jr.

| Calories | 470 Kcal |
| Carbohydrates | 36 g |
| Cholesterol | 35 mg |
| Fat | 29 g |
| Fiber | 2 g |
| Proteins | 12 g |
| Saturated Fat | 5 g |
| Sodium | 770 mg |
| Sugar | 3 g |
| Trans Fat | 0.4 g |
Allergens
Large Fries

| Calories | 430 Kcal |
| Carbohydrates | 65 g |
| Cholesterol | 0 mg |
| Fat | 18 g |
| Fiber | 5 g |
| Proteins | 5 g |
| Saturated Fat | 2 g |
| Sodium | 310 mg |
| Sugar | 0 g |
| Trans Fat | 0.2 g |
Allergen Information
May contain via shared equipment: wheat, gluten, Sulphites
Large Coca-Cola

| Calories | 330 Kcal |
| Carbohydrates | 90 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 80 mg |
| Sugar | 90 g |
| Trans Fat | 0 g |
No matter what you choose, the Burger King menu in Canada always promises a tasty and satisfying meal. From juicy flame-grilled burgers to crispy golden fries, there’s something for every craving and every budget. And if you’re all about value, there are plenty of worth-experiencing deals to look out for—limited-time bundles, app exclusives, and combo offers that truly make your visit more rewarding.
Menu data is maintained by the editorial team at wendymenu.ca, sourced directly from Burger King Canada’s official resources. Prices and availability may vary by location.
