Burger King Nutrition Menu
Flame-Grilled

The Burger King Flame-Grilled menu features signature burgers cooked over an open flame, delivering a smoky, char-grilled taste fans love. This section highlights detailed nutrition facts, including calories, carbs, fat, and protein, helping you compare classic favorites like Whopper-style sandwiches while making informed choices that suit your dietary goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Whopper | 710 | 50 | 40 | 33 |
| Whopper with Cheese | 790 | 51 | 50 | 37 |
| Whopper with Bacon | 840 | 56 | 49 | 40 |
| Bacon and Cheese Whopper | 920 | 58 | 56 | 48 |
| Double Whopper | 1,010 | 50 | 65 | 57 |
| Triple Whopper | 1,300 | 51 | 86 | 81 |
| Bacon King | 1,330 | 47 | 91 | 81 |
| BBQ Bacon King | 1,350 | 53 | 91 | 81 |
| Roadhouse King | 1,440 | 81 | 89 | 78 |
| Quarter Pound King | 630 | 50 | 32 | 37 |
| Double Quarter Pound King | 1,010 | 52 | 61 | 66 |
| Impossible Whopper | 660 | 57 | 36 | 28 |
| Big King Jr. | 320 | 27 | 19 | 12 |
| Classic Melt | 600 | 41 | 31 | 30 |
| Bacon Melt | 650 | 42 | 39 | 33 |
| Angry Melt | 560 | 42 | 31 | 32 |
| Whopper Jr. | 350 | 25 | 21 | 15 |
| Roadhouse Burger | 425 | 35 | 22 | 23 |
| Bacon Double Cheeseburger | 500 | 27 | 32 | 27 |
| Double Cheeseburger | 470 | 26 | 28 | 30 |
| Bacon Cheeseburger | 360 | 25 | 19 | 22 |
| Cheeseburger | 300 | 25 | 15 | 17 |
| Hamburger | 260 | 24 | 12 | 15 |
Chicken and Fish

The Burger King Chicken and Fish menu offers a variety of crispy chicken sandwiches, grilled options, and flavorful fish fillets to suit different tastes. This section provides complete nutrition details, including calories, carbs, fat, and protein, helping you easily compare lighter alternatives or indulgent picks while making informed choices based on your dietary preferences.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Deluxe Crispy Chicken Sandwich | 750 | 59 | 44 | 31 |
| Spicy Deluxe Crispy Chicken Sandwich | 800 | 63 | 48 | 33 |
| Roadhouse Crispy Chicken Sandwich | 943 | 70 | 58 | 35 |
| Crispy Chicken Sandwich | 660 | 57 | 38 | 27 |
| Spicy Crispy Chicken Sandwich | 687 | 56 | 42 | 22 |
| Original Chicken Sandwich | 680 | 49 | 43 | 23 |
| Spicy Original Chicken Sandwich | 510 | 62 | 19 | 24 |
| Chicken Nuggets 4 Pc. | 150 | 12 | 7 | 10 |
| Chicken Nuggets 8 Pc. | 300 | 23 | 24 | 20 |
| Chicken Fries 12 Pc | 520 | 32 | 32 | 25 |
| Chicken Fries 8 Pc | 340 | 22 | 21 | 17 |
| Chicken Jr. Sandwich | 470 | 36 | 29 | 12 |
| Spicy Chicken Jr. Sandwich | 350 | 44 | 12 | 12 |
| Big Fish Sandwich | 490 | 59 | 22 | 19 |
| Spicy Big Fish Sandwich | 420 | 66 | 9 | 19 |
Veggie Burgers

The Burger King Veggie Burgers category features plant-based and meat-free options crafted for those seeking a vegetarian alternative without compromising on flavor. This section includes complete nutrition information—calories, carbs, fat, and protein—so you can easily compare options and choose a balanced, satisfying burger that fits your dietary needs and lifestyle.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Impossible Whopper | 660 | 57 | 36 | 28 |
| Veggie Burger | 270 | 32 | 9 | 19 |
BK Sides

The Burger King Sides menu includes classic favorites like crispy fries, onion rings, and other savory add-ons that complete your meal. This section provides detailed nutrition information, including calories, carbs, fat, and protein, allowing you to compare portion sizes and make informed choices whether you’re looking for a light snack or a hearty side.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| New Fries Small | 290 | 40 | 13 | 3 |
| New Fries Medium | 380 | 52 | 17 | 4 |
| New Fries Large | 560 | 77 | 25 | 5 |
| New Onion Rings Medium | 300 | 41 | 14 | 3 |
| New Onion Rings Large | 450 | 60 | 21 | 5 |
| 8 Pc. Chicken Nuggets | 420 | 28 | 25 | 20 |
| 4 Pc. Mozzarella Fries | 190 | 21 | 7 | 10 |
| 8 Pc. Mozzarella Fries | 390 | 41 | 19 | 14 |
| 12 Pc. Mozzarella Fries | 580 | 62 | 29 | 20 |
| 4 Pc. Chicken Fries | 170 | 11 | 11 | 8 |
| 8 Pc. Chicken Fries | 340 | 22 | 21 | 17 |
| 12 Pc. Chicken Fries | 520 | 32 | 32 | 25 |
| Poutine | 770 | 92 | 38 | 15 |
| Mozzarella Fries Snack Box | 630 | 80 | 30 | 11 |
| Chicken Fries Snack Box | 600 | 70 | 31 | 13 |
| Chicken Nuggets Snack Box | 580 | 70 | 27 | 15 |
BK Shakes

The BK Shakes feature rich, creamy milkshakes in classic flavors like chocolate, vanilla, and strawberry. This section provides detailed nutrition information, including calories, carbs, fat, and protein, helping you compare indulgent treat options and make informed choices whether you’re satisfying a sweet craving or pairing a shake with your meal.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| HERSHEY’S Chocolate Shake | 540 | 94 | 12 | 13 |
| Vanilla Shake | 540 | 94 | 12 | 13 |
| Strawberry Shake | 540 | 95 | 12 | 13 |
| OREO Shake | 620 | 106 | 15 | 13 |
| OREO Chocolate Shake | 660 | 106 | 15 | 14 |
| Smarties Shake | 620 | 107 | 14 | 14 |
BK Desserts

The BK Desserts menu features sweet treats like pies, soft serve, and other indulgent options to finish your meal. This section provides complete nutrition details, including calories, carbs, fat, and protein, helping you compare dessert choices and manage your intake while still enjoying a satisfying and flavorful end to your meal.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Smarties BK Blast | 310 | 49 | 9 | 7 |
| Oreo BK Blast | 310 | 48 | 10 | 7 |
| HERSHEY’S Chocolate Sundae | 290 | 56 | 4.5 | 5 |
| Caramel Sundae | 300 | 60 | 4 | 5 |
| Strawberry Sundae | 250 | 48 | 4 | 5 |
| Soft Serve Cone | 190 | 32 | 4.5 | 5 |
| 3pc French Toast Sticks | 430 | 75 | 12 | 4 |
| 5pc French Toast Sticks | 600 | 97 | 20 | 6 |
| HERSHEY’S Sundae Pie | 310 | 32 | 17 | 3 |
| Apple Turnover | 240 | 33 | 12 | 3 |
BK Breakfast

The BK Breakfast menu features a range of morning favorites, including Croissan’wich sandwiches, biscuits, and breakfast platters. This section provides detailed nutrition information—calories, carbs, fat, and protein—helping you compare hearty and lighter options so you can start your day with a meal that fits your taste and dietary goals.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Double Sausage Egg & Cheese Croissan’wich | 620 | 31 | 45 | 27 |
| Double Bacon Egg & Cheese Croissan’wich | 520 | 31 | 33 | 29 |
| Double Croissan’wich with Sausage & Bacon | 570 | 31 | 39 | 28 |
| Sausage Egg & Cheese Croissan’wich | 440 | 30 | 29 | 18 |
| Sausage & Cheese Croissan’wich | 390 | 28 | 25 | 12 |
| Bacon Egg & Cheese Croissan’wich | 380 | 30 | 23 | 19 |
| Egg and Cheese Croissan’wich | 300 | 30 | 16 | 11 |
| Chicken English Muffin | 420 | 40 | 22 | 15 |
| Sausage Egg & Cheese English Muffin | 390 | 29 | 22 | 19 |
| Bacon Egg & Cheese English Muffin | 340 | 29 | 15 | 19 |
| Egg & Cheese English Muffin | 240 | 29 | 9 | 12 |
| Enormous Omelette Sandwich | 780 | 46 | 45 | 43 |
| Pancakes | 440 | 93 | 5 | 5 |
| Hash Browns | 360 | 39 | 22 | 3 |
| 3pc French Toast Sticks | 430 | 75 | 12 | 4 |
| 5pc French Toast Sticks | 600 | 97 | 20 | 6 |
| Hash Brown Poutine | 510 | 45 | 32 | 12 |
Coffee and Tea

The Burger King Coffee and Tea category includes a selection of hot and iced beverages designed for everyday refreshment, from brewed coffee to classic tea options. This section provides full nutrition details, including calories, carbs, fat, and protein, helping you compare low-calorie drinks with more indulgent flavored choices to suit your preference and daily routine.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Small Hot Chocolate | 100 | 21 | 2 | 1 |
| Medium Hot Chocolate | 200 | 42 | 4 | 2 |
| Large Hot Chocolate | 200 | 42 | 4 | 2 |
| Small Coffee | 3 | 0 | 0 | 0 |
| Medium Coffee | 5 | 0 | 0 | 0 |
| Large Coffee | 5 | 0 | 0 | 0 |
| Small Decaf Coffee | 3 | 0 | 0 | 0 |
| Medium Decaf Coffee | 5 | 0 | 0 | 0 |
| Large Decaf Coffee | 5 | 0 | 0 | 0 |
| Small Tea | 0 | 0 | 0 | 0 |
| Medium Tea | 0 | 0 | 0 | 0 |
| Large Tea | 0 | 0 | 0 | 0 |
BK Drinks

The Burger King Drinks category includes a wide range of cold beverages such as soft drinks, juices, and flavored refreshers. This section provides complete nutrition information, including calories, carbs, fat, and protein, helping you compare sugar levels and portion sizes so you can choose a drink that best fits your meal and dietary preferences.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Mango Dragon Fruit Lemonade | 160 | 40 | 0 | 0 |
| Small Coca-Cola | 170 | 47 | 0 | 0 |
| Medium Coca-Cola | 240 | 66 | 0 | 0 |
| Large Coca-Cola | 330 | 90 | 0 | 0 |
| Small Diet Coke | 0 | 0 | 0 | 0 |
| Medium Diet Coke | 0 | 0 | 0 | 0 |
| Large Diet Coke | 0 | 0 | 0 | 0 |
| Small Coke Zero | 0 | 0 | 0 | 0 |
| Medium Coke Zero | 0 | 0 | 0 | 0 |
| Large Coke Zero | 0 | 0 | 0 | 0 |
| Small Cherry Coke | 180 | 49 | 0 | 0 |
| Medium Cherry Coke | 260 | 70 | 0 | 0 |
| Large Cherry Coke | 350 | 94 | 0 | 0 |
| Small Sprite | 160 | 42 | 0 | 0 |
| Medium Sprite | 230 | 61 | 0 | 0 |
| Large Sprite | 310 | 82 | 0 | 0 |
| Small Fuze Iced Tea | 150 | 39 | 0 | 0 |
| Medium Fuze Iced Tea | 210 | 56 | 0 | 0 |
| Large Fuze Iced Tea | 290 | 76 | 0 | 0 |
| Small Fruitopia | 220 | 58 | 0 | 0 |
| Medium Fruitopia | 310 | 83 | 0 | 0 |
| Large Fruitopia | 420 | 113 | 0 | 0 |
| Mango Peach Lemonade | 140 | 36 | 0 | 0 |
| Strawberry Lemonade | 150 | 37 | 0 | 0 |
| Small Minute Maid Lemonade | 180 | 47 | 0 | 0 |
| Medium Minute Maid Lemonade | 260 | 67 | 0 | 0 |
| Large Minute Maid Lemonade | 340 | 91 | 0 | 0 |
| Small Fanta Orange | 180 | 49 | 0 | 0 |
| Medium Fanta Orange | 260 | 70 | 0 | 0 |
| Large Fanta Orange | 350 | 94 | 0 | 0 |
| DASANI Water | 0 | 0 | 0 | 0 |
| Chocolate Milk | 170 | 25 | 2.5 | 8 |
| 2% Milk | 130 | 11 | 4.5 | 9 |
| Oasis Orange Juice | 120 | 30 | 0 | 0 |
| Oasis Apple Juice | 130 | 32 | 0 | 0 |
King Jr. Kids Meals

The BK King Jr. Kids Meals category features smaller, kid-friendly portions with popular items like burgers, nuggets, and sides designed for balanced meals. This section provides complete nutrition details, including calories, carbs, fat, and protein, helping parents easily compare options and choose suitable meals that match both taste preferences and dietary needs for children.
| Food | Calories (Kcal) | Price |
|---|---|---|
| 3 Pc. French Toast Sticks King Jr. Meal | 770 – 820 | $4.39 |
| Cheeseburger King Jr. Meal | 350 – 1,250 | $5.89 |
| Hamburger King Jr. Meal | 310 – 1,210 | $5.39 |
| 4 Pc. Nuggets King Jr. Meal | 200 – 1,100 | $5.39 |
Condiments

The Burger King Sauces category includes a variety of dipping options such as BBQ, ranch, buffalo, honey mustard, and sweet & sour to complement your meal. This section provides detailed nutrition information, including calories, carbs, fat, and protein per serving, helping you compare flavor choices and make informed decisions while managing your overall intake.
| Food | Calories (Kcal) | Carbs (g) | Fat (g) | Protein (g) |
|---|---|---|---|---|
| Dill Pickle Dipping Sauce | 120 | 2 | 12 | 0 |
| BBQ Sauce Dip Cup | 50 | 11 | 0.1 | 0.4 |
| Buffalo Sauce Dip Cup | 40 | 6 | 1.5 | 0.3 |
| Ghost Pepper Ranch Dip Cup | 120 | 3 | 13 | 0.3 |
| Honey Mustard Sauce Dip Cup | 50 | 13 | 0.2 | 0.2 |
| Marinara Sauce Dip Cup | 15 | 3 | 0.3 | 0.4 |
| Ranch Sauce Dip Cup | 120 | 3 | 12 | 0.4 |
| Sweet and Sour Sauce Dip Cup | 50 | 12 | 0.3 | 0.1 |
| Zesty Sauce Dip Cup | 150 | 3 | 16 | 0.4 |
| Applesauce | 49.8 | 12.9 | 0 | 0.2 |
| Poutine Gravy | 40 | 8 | 0 | 1 |
Burger King Nutrition Menu Guide
The Burger King nutrition menu helps customers understand the calories, macronutrients, and ingredients in their favorite fast-food meals. Whether you are checking Burger King calories, fat, carbs, protein, or sodium, reviewing the nutrition facts before ordering can help you make smarter choices.
From classic flame-grilled burgers to crispy chicken sandwiches, breakfast items, sides, desserts, and drinks, every menu item comes with a detailed nutrition breakdown. By comparing Burger King nutrition facts, you can quickly see how different meals fit into your daily dietary goals.
Many customers search for information like Burger King calories, Burger King nutrition facts, Burger King menu calories, and BK nutrition chart to manage calorie intake or follow specific diets. This page provides a complete overview of nutritional values across the entire menu so you can easily explore the data for each item.
Understanding Burger King Nutrition Info
Burger King provides detailed nutritional information for each menu item so customers can make informed decisions about their meals. Typical nutrition data includes:
These values help customers compare menu items and choose options that fit their dietary preferences or calorie goals. Many fast-food diners check Burger King calorie counts or Burger King nutrition charts before ordering to better manage daily nutrition intake.
Burger King Menu Categories with Nutrition Facts
The Burger King nutrition menu covers every major category available at the restaurant. On this page you will find nutritional data for items such as:
Flame-Grilled Burgers
Burger King is famous for its flame-grilled burgers, including popular items like the Whopper and Bacon King. These burgers typically contain higher calorie counts due to their beef patties, sauces, and toppings.
Chicken & Fish Sandwiches
Chicken sandwiches and nuggets are another major part of the menu. Nutrition values vary depending on whether the item is grilled or crispy, as breading and sauces can significantly increase calories and fat.
Breakfast Menu
Burger King breakfast items include Croissan’wiches, breakfast burritos, pancakes, and hash browns. These meals often provide a combination of carbohydrates and protein to start the day.
Sides & Snacks
Common sides such as French fries, onion rings, hash browns, and mozzarella sticks have their own calorie and sodium levels. Checking the Burger King sides nutrition facts can help you select lighter options.
Desserts & Beverages
Desserts like shakes, soft serve, and sundaes typically contain higher sugar levels. Drinks, iced coffee, and frozen beverages also contribute additional calories depending on size and ingredients.
How to Use the Burger King Nutrition Menu
Using a nutrition menu allows customers to plan meals more effectively. By reviewing the Burger King nutrition chart, you can:
Many diners combine this information with portion control or substitutions to create a more balanced fast-food meal.
Tips for Choosing Healthier Options at Burger King
While fast food is often associated with high calories, the Burger King nutrition menu can help you find better choices. Some practical tips include:
By comparing Burger King calories and nutrition facts, customers can balance flavor and nutrition more effectively.
Why Nutrition Information Matters
Understanding nutritional values is important for maintaining a balanced diet. Fast-food restaurants now provide transparent nutrition data so customers can easily track what they eat.
Reviewing the Burger King nutrition menu allows diners to stay aware of calories, fat, and sodium levels while still enjoying their favorite menu items. Having access to this information makes it easier to choose meals that align with personal health goals.
Ultimately, the Burger King nutrition menu provides important insights into the nutritional content of your favorite meals. Whether you’re exploring Burger King full menu or want to focus on healthier options, you can enjoy your dining experience with confidence. Think socially, make choices and enjoy Burger King’s delicious offerings today!
