
Burger King Angry Melt packs a bold flavor punch with two Whopper® Jr. patties, melted American cheese, spicy jalapeños, and sweet caramelized onions, all layered between toasted bread and drizzled with signature Angry Sauce. Each bite delivers a fiery kick balanced by savory, melty, and slightly sweet notes, with a satisfying mix of tender patties and crisp, fresh toppings.
Price: CA$6.49

CA$6.49 | 560 Cals

CA$9.99 | 1,090 Cals

CA$11.99 | 1,320 Cals
Nutritional Information
The Burger King Angry Melt turns up the heat with two Whopper Jr. patties, melty American cheese, jalapeños, caramelized onions, and the bold Angry Sauce pressed between toasted bread. It’s a spicy, satisfying choice for anyone who likes a stronger kick in their meal. To help you decide if it fits your day, here’s the nutritional information so you can check its calories and key nutrients.
| Calories | 560 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 90 mg |
| Fat | 31 g |
| Fiber | 2 g |
| Proteins | 32 g |
| Saturated Fat | 15 g |
| Sodium | 1,110 mg |
| Sugar | 12 g |
| Trans Fat | 1 g |
Allergens
Contains: Milk | Mustard | soy | wheat | gluten
May contain: Sesame | Eggs
Angry Melt Medium Combo

Burger King Angry Melt Combo pairs the fiery Angry Melt—two Whopper® Jr. patties, melty American cheese, spicy jalapeños, and caramelized onions on toasted bread with signature Angry Sauce—with your choice of side and drink. The combo delivers a bold, savory heat balanced by creamy cheese and sweet onions, with tender patties and crisp textures making every bite exciting and satisfying.

| Calories | 560 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 90 mg |
| Fat | 31 g |
| Fiber | 2 g |
| Proteins | 32 g |
| Saturated Fat | 15 g |
| Sodium | 1,110 mg |
| Sugar | 12 g |
| Trans Fat | 1 g |

| Calories | 290 Kcal |
| Carbohydrates | 44 g |
| Cholesterol | 0 mg |
| Fat | 12 g |
| Fiber | 3 g |
| Proteins | 4 g |
| Saturated Fat | 1.5 g |
| Sodium | 210 mg |
| Sugar | 0 g |
| Trans Fat | 0.1 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 240 Kcal |
| Carbohydrates | 66 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 60 mg |
| Sugar | 66 g |
| Trans Fat | 0 g |
Angry Melt Large Combo


| Calories | 560 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 90 mg |
| Fat | 31 g |
| Fiber | 2 g |
| Proteins | 32 g |
| Saturated Fat | 15 g |
| Sodium | 1,110 mg |
| Sugar | 12 g |
| Trans Fat | 1 g |

| Calories | 430 Kcal |
| Carbohydrates | 65 g |
| Cholesterol | 0 mg |
| Fat | 18 g |
| Fiber | 5 g |
| Proteins | 5 g |
| Saturated Fat | 2 g |
| Sodium | 310 mg |
| Sugar | 0 g |
| Trans Fat | 0.2 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 330 Kcal |
| Carbohydrates | 90 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 80 mg |
| Sugar | 90 g |
| Trans Fat | 0 g |
No matter what you choose, Burger King menu in Canada always promises a tasty and satisfying meal. From juicy burgers to crispy fries, there’s something for everyone. Want to explore more? So check the Burger King Full Menu and satisfy your cravings!
