
Burger King Bacon Melt delivers a savory flavor punch with two flame-grilled Whopper® Jr. patties, melted cheese, crispy bacon, and sweet caramelized onions, all hugged by toasted bread and topped with the signature Stacker Sauce. Each bite balances smoky, salty, and rich flavors with a satisfying, tender texture that’s both hearty and indulgent.
Price: CA$7.49

CA$7.49 | 650 Cals

CA$10.99 | 940 – 2,200 Cals

CA$12.99 | 1,080 – 2,200 Cals
Nutritional Information
The Burger King Bacon Melt combines toasted bread, two Whopper Jr. patties, melty cheese, bacon, caramelized onions, and Stacker Sauce for a rich, savoury meal that feels both hearty and comforting. It’s ideal for anyone craving a warm, indulgent bite. To help you see how it fits into your day, here’s the nutritional information so you can review its calories and key nutrients.
| Calories | 650 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 199 mg |
| Fat | 39 g |
| Fiber | 3 g |
| Proteins | 33 g |
| Saturated Fat | 17 g |
| Sodium | 1,120 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |
Allergens
Contains: Milk | Mustard | soy | wheat | gluten
May contain: Eggs | Sesame
Bacon Melt Medium Combo

Burger King Bacon Melt Combo pairs the savory Bacon Melt—two flame-grilled Whopper® Jr. patties, melty cheese, crispy bacon, caramelized onions, and signature Stacker Sauce on toasted bread—with your choice of side and drink. The combo delivers a satisfying mix of smoky, cheesy, and slightly sweet flavors, with tender, juicy patties and crispy textures that make every bite indulgent.

| Calories | 650 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 199 mg |
| Fat | 39 g |
| Fiber | 3 g |
| Proteins | 33 g |
| Saturated Fat | 17 g |
| Sodium | 1,120 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |

| Calories | 290 Kcal |
| Carbohydrates | 44 g |
| Cholesterol | 0 mg |
| Fat | 12 g |
| Fiber | 3 g |
| Proteins | 4 g |
| Saturated Fat | 1.5 g |
| Sodium | 210 mg |
| Sugar | 0 g |
| Trans Fat | 0.1 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 240 Kcal |
| Carbohydrates | 66 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 60 mg |
| Sugar | 66 g |
| Trans Fat | 0 g |
Bacon Melt Large Combo


| Calories | 650 Kcal |
| Carbohydrates | 42 g |
| Cholesterol | 199 mg |
| Fat | 39 g |
| Fiber | 3 g |
| Proteins | 33 g |
| Saturated Fat | 17 g |
| Sodium | 1,120 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |

| Calories | 430 Kcal |
| Carbohydrates | 65 g |
| Cholesterol | 0 mg |
| Fat | 18 g |
| Fiber | 5 g |
| Proteins | 5 g |
| Saturated Fat | 2 g |
| Sodium | 310 mg |
| Sugar | 0 g |
| Trans Fat | 0.2 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 330 Kcal |
| Carbohydrates | 90 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 80 mg |
| Sugar | 90 g |
| Trans Fat | 0 g |
No matter what you choose, Burger King menu in Canada always promises a tasty and satisfying meal. From juicy burgers to crispy fries, there’s something for everyone. Want to explore more? So check the Burger King Full Menu and satisfy your cravings!
