
Burger King Classic Melt brings together toasted bread with a light crunch, two flame-grilled Whopper Jr. patties that taste smoky and juicy, and a generous melt of cheese that feels rich and smooth. The caramelized onions add a sweet, tender layer, while the Stacker Sauce ties everything together with a creamy, tangy finish that makes each bite warm, savory, and deeply satisfying.
Price: CA$5.99

CA$5.99 | 600 Cals

CA$9.49 | 890 – 2,150 Cals

CA$11.49 | 1,030 – 2,150 Cals
Nutritional Information
The Burger King Classic Melt brings together two toasted slices of bread, two Whopper Jr. patties, melty cheese, caramelized onions, and Stacker Sauce for a warm, indulgent bite. It’s a comforting choice with rich flavour and a satisfying texture. Before you decide if it fits your meal goals, here’s the nutritional information to help you understand its calories and key nutrients.
| Calories | 600 Kcal |
| Carbohydrates | 41 g |
| Cholesterol | 95 mg |
| Fat | 31 g |
| Fiber | 3 g |
| Proteins | 30 g |
| Saturated Fat | 16 g |
| Sodium | 960 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |
Allergens
Contains: Milk | eggs | soy | wheat | gluten
May contain: Sesame
Classic Melt Medium Combo

Classic Melt Combo delivers a warm, savory bite built around toasted bread holding two flame-grilled Whopper Jr. patties, melty cheese, and soft, caramelized onions that add a gentle sweetness. The Stacker Sauce ties everything together with a creamy, tangy finish. Paired with your chosen side and drink, the combo feels filling, smooth in texture, and satisfying from the first crunch to the last bite.

| Calories | 600 Kcal |
| Carbohydrates | 41 g |
| Cholesterol | 95 mg |
| Fat | 31 g |
| Fiber | 3 g |
| Proteins | 30 g |
| Saturated Fat | 16 g |
| Sodium | 960 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |

| Calories | 290 Kcal |
| Carbohydrates | 44 g |
| Cholesterol | 0 mg |
| Fat | 12 g |
| Fiber | 3 g |
| Proteins | 4 g |
| Saturated Fat | 1.5 g |
| Sodium | 210 mg |
| Sugar | 0 g |
| Trans Fat | 0.1 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 240 Kcal |
| Carbohydrates | 66 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 60 mg |
| Sugar | 66 g |
| Trans Fat | 0 g |
Classic Melt Large Combo


| Calories | 600 Kcal |
| Carbohydrates | 41 g |
| Cholesterol | 95 mg |
| Fat | 31 g |
| Fiber | 3 g |
| Proteins | 30 g |
| Saturated Fat | 16 g |
| Sodium | 960 mg |
| Sugar | 11 g |
| Trans Fat | 1 g |

| Calories | 430 Kcal |
| Carbohydrates | 65 g |
| Cholesterol | 0 mg |
| Fat | 18 g |
| Fiber | 5 g |
| Proteins | 5 g |
| Saturated Fat | 2 g |
| Sodium | 310 mg |
| Sugar | 0 g |
| Trans Fat | 0.2 g |
Allergens
May contain via shared equipment: wheat, gluten, Sulphites
Ingredients
French Fries: Potatoes | Vegetable Oil (canola Oil | Corn Oil | Soybean Oil | Hydrogenated Soybean Oil | Natural Beef Flavor [wheat And Milk Derivatives]*) | Dextrose | Sodium | Acid Pyrophosphate (maintain Color) | Salt

| Calories | 330 Kcal |
| Carbohydrates | 90 g |
| Cholesterol | 0 mg |
| Fat | 0 g |
| Fiber | 0 g |
| Proteins | 0 g |
| Saturated Fat | 0 g |
| Sodium | 80 mg |
| Sugar | 90 g |
| Trans Fat | 0 g |
No matter what you choose, Burger King menu in Canada always promises a tasty and satisfying meal. From juicy burgers to crispy fries, there’s something for everyone. Want to explore more? So check the Burger King Full Menu and satisfy your cravings!
